Various mutual fund products from trusted and licensed investment managers


Choose your mutual fund investment type
Calculations are based on historical data. Past performance does not reflect future performance.
Monthly Investment Needed
Rp 827.916Total Investment Amount
Rp 49.674.944| Mutual Funds | YTD Performance | 1-Year Performance | 3-Year Performance |
|---|---|---|---|
MNC Dana Lancar | +3.81% | +5.60% | +17.25% |
Danapathi Money Market Fund | +3.76% | +5.49% | +17.49% |
Henan Ultima Money Market | +3.66% | +5.48% | +16.52% |
PINNACLE MONEY MARKET FUND | +3.58% | +5.37% | +17.62% |
Insight Money | +3.46% | +5.16% | +18.35% |
Comprehensive protection to keep every investing experience secure and reliable